In-Person: 11/08 2:00 PM - 4:00 PM











































































Luxury redefined on the 45th floor at Four Seasons Brickell. This designer masterpiece, exquisitely curated by a couture designer, features serene blue hues, breathtaking city and bay views, elegant interiors, a fully equipped gourmet kitchen, and luxurious bedrooms with a spa-inspired en-suite in the primary suite. Enjoy year-round sunshine, captivating sunsets, world-class Four Seasons amenities, and the best of Brickell just steps away. A must-see residence that defines luxury and tranquility. An additional 1-month security deposit is required for the building.
| MLS # | A12081388 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2003 |
| Days On Site | 66 |
| Listing Provided By | Cervera Real Estate Inc. | Mitzi Mitchell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,139 |
| Garage | 1 |
| Pool | Yes |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest, Valet |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | MILLENNIUM TOWER RESIDENC |
| Listing VS Median (in MILLENNIUM TOWER RESIDENC) | |
Price: $13,500 low | high Med: $5,022,500 100% of Average sqft: 2,139 low | high Med: 3,048 7.52688172043% of Average $ / sqft: $6 low | high Med: $1,649 100% of Average On site: 66 low | high Med: 301 21.926910299003% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Sep 2026 | Sales: 3 | Avg $ Per SqFt: $690.57 | Min Sale Price: $360,000 | Max Sale Price: $1,165,000 | Med Sale Price: $810,000 |
| Date: Aug 2026 | Sales: 12 | Avg $ Per SqFt: $731.86 | Min Sale Price: $340,000 | Max Sale Price: $2,300,000 | Med Sale Price: $691,500 |
| Date: Jul 2026 | Sales: 22 | Avg $ Per SqFt: $682.24 | Min Sale Price: $310,000 | Max Sale Price: $2,900,000 | Med Sale Price: $622,500 |
| Date: Jun 2026 | Sales: 16 | Avg $ Per SqFt: $637.94 | Min Sale Price: $380,000 | Max Sale Price: $2,500,000 | Med Sale Price: $565,000 |
| Date: May 2026 | Sales: 25 | Avg $ Per SqFt: $646.84 | Min Sale Price: $210,000 | Max Sale Price: $2,700,000 | Med Sale Price: $535,000 |
| Date: Apr 2026 | Sales: 34 | Avg $ Per SqFt: $640.92 | Min Sale Price: $320,000 | Max Sale Price: $2,475,000 | Med Sale Price: $595,000 |
| Date: Mar 2026 | Sales: 24 | Avg $ Per SqFt: $732.62 | Min Sale Price: $375,000 | Max Sale Price: $1,810,000 | Med Sale Price: $857,500 |
| Date: Feb 2026 | Sales: 21 | Avg $ Per SqFt: $708.42 | Min Sale Price: $281,500 | Max Sale Price: $5,400,000 | Med Sale Price: $615,000 |
| Date: Jan 2026 | Sales: 12 | Avg $ Per SqFt: $797.52 | Min Sale Price: $350,000 | Max Sale Price: $4,200,000 | Med Sale Price: $1,362,500 |
| Date: Dec 2025 | Sales: 7 | Avg $ Per SqFt: $780.6 | Min Sale Price: $420,000 | Max Sale Price: $1,600,000 | Med Sale Price: $730,000 |
| Date: Nov 2025 | Sales: 5 | Avg $ Per SqFt: $745.74 | Min Sale Price: $382,000 | Max Sale Price: $4,300,000 | Med Sale Price: $700,000 |
| Sep 2026 | |
|---|---|
| Sales: | 3 |
| Avg $ Per SqFt: | $690.57 |
| Min Sale Price: | $360,000 |
| Max Sale Price: | $1,165,000 |
| Med Sale Price: | $810,000 |
| Aug 2026 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $731.86 |
| Min Sale Price: | $340,000 |
| Max Sale Price: | $2,300,000 |
| Med Sale Price: | $691,500 |
| Jul 2026 | |
| Sales: | 22 |
| Avg $ Per SqFt: | $682.24 |
| Min Sale Price: | $310,000 |
| Max Sale Price: | $2,900,000 |
| Med Sale Price: | $622,500 |
| Jun 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $637.94 |
| Min Sale Price: | $380,000 |
| Max Sale Price: | $2,500,000 |
| Med Sale Price: | $565,000 |
| May 2026 | |
| Sales: | 25 |
| Avg $ Per SqFt: | $646.84 |
| Min Sale Price: | $210,000 |
| Max Sale Price: | $2,700,000 |
| Med Sale Price: | $535,000 |
| Apr 2026 | |
| Sales: | 34 |
| Avg $ Per SqFt: | $640.92 |
| Min Sale Price: | $320,000 |
| Max Sale Price: | $2,475,000 |
| Med Sale Price: | $595,000 |
| Mar 2026 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $732.62 |
| Min Sale Price: | $375,000 |
| Max Sale Price: | $1,810,000 |
| Med Sale Price: | $857,500 |
| Feb 2026 | |
| Sales: | 21 |
| Avg $ Per SqFt: | $708.42 |
| Min Sale Price: | $281,500 |
| Max Sale Price: | $5,400,000 |
| Med Sale Price: | $615,000 |
| Jan 2026 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $797.52 |
| Min Sale Price: | $350,000 |
| Max Sale Price: | $4,200,000 |
| Med Sale Price: | $1,362,500 |
| Dec 2025 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $780.6 |
| Min Sale Price: | $420,000 |
| Max Sale Price: | $1,600,000 |
| Med Sale Price: | $730,000 |
| Nov 2025 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $745.74 |
| Min Sale Price: | $382,000 |
| Max Sale Price: | $4,300,000 |
| Med Sale Price: | $700,000 |


| Open House |
|---|
| In-Person 11/08 2:00 PM - 4:00 PM |
Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | MILLENNIUM TOWER RESIDENC |
| Listing VS Median (in MILLENNIUM TOWER RESIDENC) | |
Price: $13,500 low | high Med: $5,022,500 100% of Average sqft: 2,139 low | high Med: 3,048 7.52688172043% of Average $ / sqft: $6 low | high Med: $1,649 100% of Average On site: 66 low | high Med: 301 21.926910299003% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $14,8001425 Brickell Avenue 57bMiami, FL 33131 |
![]() | $15,0001435 Brickell Avenue 3212Miami, FL 33131 |
![]() | $15,0001435 Brickell Avenue 3412Miami, FL 33131 |
![]() | $16,0001435 Brickell Avenue 3307Miami, FL 33131 |
![]() | $13,9001435 Brickell Avenue 3401Miami, FL 33131 |




