Welcome to this spacious two story lakefront home offering 4 bedrooms and 2.5 bathrooms, ready for immediate occupancy! Enjoy beautiful lake views, tile flooring throughout, and a comfortable layout with plenty of room for everyday living and entertaining. The property features a two car garage plus an oversized driveway with ample space for multiple vehicles, trucks, or a boat. Best of all, there is NO HOA, giving you added flexibility and convenience. With generous indoor and outdoor space, peaceful water views, and immediate availability, this home offers a rare rental opportunity in Miami. Schedule your showing today and make it yours!
| MLS # | A12097497 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 44 |
| Listing Provided By | Brickell Realty Group International | Maria E Diaz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,028 |
| Garage | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33194 |
| Area | 2490 |
| Community Name | EFM ESTATES SEC 3 |
| Listing VS Median (in EFM ESTATES SEC 3) | |
Price: $4,750 low | high Med: $437,375 sqft: 2,028 low | high Med: 2,028 $ / sqft: $2 low | high Med: $216 On site: 44 low | high Med: 86 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33194 |
| Area | 2490 |
| Community Name | EFM ESTATES SEC 3 |
| Listing VS Median (in EFM ESTATES SEC 3) | |
Price: $4,750 low | high Med: $437,375 sqft: 2,028 low | high Med: 2,028 $ / sqft: $2 low | high Med: $216 On site: 44 low | high Med: 86 | |