Hey you, yeah, YOU! Ever thought you'd be neighbors with a passing cruise ship? Welcome to One Miami, whereyour backyard's basically an episode of 'Lifestyles of the Rich & Famous,' minus the pretense. Imagine sippingmojitos on your balcony, South Beach as your backdrop-this isn't just 'views for days,' it's views for a lifetime,baby! But hold up, it's not just about eye candy here. And hey, foodies, get this: one of Miami's top-rated eateriesis just an elevator ride away. No, seriously. Forget 'new home.' This is a lifestyle upgrade, friend. One Miami'scalling your name, and let me tell ya, it's shouting!
| MLS # | A12088439 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2005 |
| Days On Site | 52 |
| Listing Provided By | Compass Florida, LLC | Amit Bhuta |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 846 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, Valet |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2420 |
| Community Name | ONE MIAMI EAST CONDO |
| Listing VS Median (in ONE MIAMI EAST CONDO) | |
Price: $2,950 low | high Med: $4,400 sqft: 846 low | high Med: 1,105 $ / sqft: $3 low | high Med: $4 On site: 52 low | high Med: 90 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2420 |
| Community Name | ONE MIAMI EAST CONDO |
| Listing VS Median (in ONE MIAMI EAST CONDO) | |
Price: $2,950 low | high Med: $4,400 sqft: 846 low | high Med: 1,105 $ / sqft: $3 low | high Med: $4 On site: 52 low | high Med: 90 | |