Beautifully renovated 3-bedroom, 2-bathroom home. The property has been thoughtfully updated throughout, with permitted improvements including updated plumbing, electrical, and air-conditioning systems.A separate renovated structure in the rear provides valuable additional space and can be used as a home office, creative studio, gym, storage area, or other flexible-use space. Conveniently located near some of Miami's most popular neighborhoods, dining, shopping, and entertainment, this home combines modern updates, functionality, and a central location.Schedule your tour today and see everything this property has to offer!
| MLS # | A12088466 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1939 |
| Days On Site | 60 |
| Listing Provided By | The Real Estate Lab, Inc. | Danubia F. Constantinou |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | COLUMBIA PARK CORR PL |
| Listing VS Median (in COLUMBIA PARK CORR PL) | |
Price: $3,900 low | high Med: $890,000 sqft: 1,096 low | high Med: 1,146 $ / sqft: $4 low | high Med: $777 On site: 60 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | COLUMBIA PARK CORR PL |
| Listing VS Median (in COLUMBIA PARK CORR PL) | |
Price: $3,900 low | high Med: $890,000 sqft: 1,096 low | high Med: 1,146 $ / sqft: $4 low | high Med: $777 On site: 60 low | high Med: 6 | |