It is a unique opportunity to live close to the Downtown of Delray Beach, just minutes away of the Atlantic chopping center . Freshly renovated with brand new appliances and a beautiful lights features in the entire property. Hurry up it won't last long . The den is converted into a 4th Bedroom.
| MLS # | B26062123 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1978 |
| Days On Site | 99 |
| Listing Provided By | Advanced Plus Realty LLC | Goadson Malou Joseph |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Fruit Trees, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | PB08 |
| Community Name | PINE TRAIL SEC 3 |
| Listing VS Median (in PINE TRAIL SEC 3) | |
Price: $2,900 low | high Med: $3,000 sqft: 1,500 low | high Med: 1,075 $ / sqft: $2 low | high Med: $3 On site: 99 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | PB08 |
| Community Name | PINE TRAIL SEC 3 |
| Listing VS Median (in PINE TRAIL SEC 3) | |
Price: $2,900 low | high Med: $3,000 sqft: 1,500 low | high Med: 1,075 $ / sqft: $2 low | high Med: $3 On site: 99 low | high Med: 57 | |