Best unit line!! Semicircle balcony! This large 2/2 has a unique design !! wide and open floor plan is a Light and bright unit. Include 2 parking spaces. Beautiful Condominium well kept. Enjoy, pool, gym and live in the center of Miami. 5 minutes to the airport, Close to new stadium, Shops, Etc.. 5 minutes to Coral Gables area. Ready to move in October 10. Realtors please read Broker's remarks.
| MLS # | A12083320 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2006 |
| Days On Site | 41 |
| Listing Provided By | Ugarte Realty Inc. | Marianela Ugarte |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,055 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33126 |
| Area | 2410 |
| Community Name | KEYSTONE PARK CONDO |
| Listing VS Median (in KEYSTONE PARK CONDO) | |
Price: $2,850 low | high Med: $158,925 sqft: 1,055 low | high Med: 934 $ / sqft: $3 low | high Med: $214 On site: 41 low | high Med: 63.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33126 |
| Area | 2410 |
| Community Name | KEYSTONE PARK CONDO |
| Listing VS Median (in KEYSTONE PARK CONDO) | |
Price: $2,850 low | high Med: $158,925 sqft: 1,055 low | high Med: 934 $ / sqft: $3 low | high Med: $214 On site: 41 low | high Med: 63.5 | |