Beautiful studio apartment in the desirable Southwest Miami area featuring an efficient layout, functional kitchen, comfortable living space, and great natural light. Rent includes electricity and water, providing added value and predictable monthly expenses. One assigned parking space included. Conveniently located near major highways, shopping centers, schools, and dining options. Move-in ready. Easy to show. Only first month
| MLS # | A12081609 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1967 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Realty International Lifestyles | Howard Antonio Jimenez Mendez |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,880 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Community Name | WESTBROOKE GARDENS 1ST AD |
| Listing VS Median (in WESTBROOKE GARDENS 1ST AD) | |
Price: $1,100 low | high Med: $445,050 sqft: 1,880 low | high Med: 1,916 $ / sqft: $1 low | high Med: $228 On site: 44 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Community Name | WESTBROOKE GARDENS 1ST AD |
| Listing VS Median (in WESTBROOKE GARDENS 1ST AD) | |
Price: $1,100 low | high Med: $445,050 sqft: 1,880 low | high Med: 1,916 $ / sqft: $1 low | high Med: $228 On site: 44 low | high Med: 42 | |