Gated community in Jacaranda Golf Club area.
| MLS # | F10549021 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 2003 |
| Days On Site | 257 |
| Listing Provided By | Prime Realty Services | Yeo Song Kim |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,205 |
| Pool | Yes |
| Parking Features | Assigned, Guest |
|---|
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3870 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | Courtyards At Jacaranda |
| Listing VS Median (in Courtyards At Jacaranda) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,205 low | high Med: 1,205 $ / sqft: $2 low | high Med: $2 On site: 257 low | high Med: 257 | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3870 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | Courtyards At Jacaranda |
| Listing VS Median (in Courtyards At Jacaranda) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,205 low | high Med: 1,205 $ / sqft: $2 low | high Med: $2 On site: 257 low | high Med: 257 | |