Live on the most desirable block in Surfside. Impressive oversized double waterfront lot +/- 20,281 SF and 106 feet on the water overlooking Indian Creek and Biscayne Bay. This extraordinary property is in the perfect location for your dream home. Experience one of the most walkable towns in South Florida. This opportunity comes with conceptual plans from Miami's visionary Architect Kobi Karp that are not yet approved.
| MLS # | A12105670 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | The Brokerage South Florida Real Estate, LLC. | Shneur Z Shapira |
| Zoning | 1100 |
|---|---|
| Acreage | 20281.00 |
| Water Front | Yes |
| Lot Features | Other |
|---|
| Tax Annual Amount | 139606 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Surfside |
| Zip Code | 33154 |
| Area | 2220 |
| Community Name | ALTOS DEL MAR NO 5 |
| Listing VS Median (in ALTOS DEL MAR NO 5) | |
Price: $15,900,000 low | high Med: $28,950 On site: 27 low | high Med: 182 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Surfside |
| Zip Code | 33154 |
| Area | 2220 |
| Community Name | ALTOS DEL MAR NO 5 |
| Listing VS Median (in ALTOS DEL MAR NO 5) | |
Price: $15,900,000 low | high Med: $28,950 On site: 27 low | high Med: 182 | |
![]() | $15,900,0009250 Bay DriveSurfside, FL 33154 |